A Bachelor of Arts in Drama requires a minimum of 120 semester hours. All students majoring in Drama must complete forty-five (45) hours of drama courses, including the core classes:
Course | Title | Credits |
---|---|---|
Core Courses | ||
DR 241 | Acting | 3 |
DR 242 | Introduction to the Theatre | 3 |
DR 250 | Student's Theatre 1 | 2 |
DR 280 | Play Analysis | 3 |
DR 284 | Stage Crafts | 3 |
DR 349 | Theatre Practicum 1 | 2 |
DR 361 | Theatre History I (WI) | 3 |
DR 362 | Theatre History II | 3 |
DR 490 | Senior Practicum (WI) | 2 |
Twelve hours within the concentration | 12 | |
Nine hours of 300+ level drama electives | 9 | |
Total Hours | 45 |
1 These one-hour courses must be taken twice to satisfy the requirement.
The Production concentration consists of twelve (12) hours in addition to the drama core classes and electives:
Course | Title | Credits |
---|---|---|
Production Concentration | ||
DR 285 | Elements of Design | 3 |
Select nine hours of electives from the following or other approved production electives | 9 | |
Scenic Design I | ||
Costume Design I | ||
Puppetry | ||
Stage Carpentry | ||
Stage Lighting | ||
Stage Makeup I | ||
Sound Design and Production | ||
Costume Techniques | ||
Total Hours | 12 |
In addition to courses noted below, candidates for graduation must successfully complete all JSU Academic Regulations. More information about general education requirements can be found in the Summary of Degrees/Requirements section of the catalog.
Freshman | ||
---|---|---|
Fall | Hours | |
EH Composition sequence | 3 | |
DR 242 | Introduction to the Theatre | 3 |
MS 110 | Finite Mathematics (or higher ) | 3 |
History sequence | 3 | |
DR 284 | Stage Crafts | 3 |
STU 101 | First Year Experience | 0 |
Hours | 15 | |
Spring | ||
EH Composition sequence | 3 | |
ART 202 or MU 233 |
Art Appreciation or Introduction to Music |
3 |
History sequence | 3 | |
CS 201 | Introduction to Information Technology | 3 |
DR 250 | Student's Theatre | 1 |
DR 280 | Play Analysis | 3 |
Hours | 16 | |
Sophomore | ||
Fall | ||
Literature sequence | 3 | |
Natural Science | 4 | |
DR 241 | Acting | 3 |
DR 285 | Elements of Design | 3 |
General Electives | 2 | |
Hours | 15 | |
Spring | ||
Literature sequence | 3 | |
Natural Science | 4 | |
Social/Behavioral Science | 3 | |
DR 250 | Student's Theatre | 1 |
General Electives | 3 | |
Hours | 14 | |
Junior | ||
Fall | ||
EH 141 | Oral Communication | 3 |
DR 349 | Theatre Practicum | 1 |
DR 361 | Theatre History I (WI) | 3 |
Drama 300+ Electives | 3 | |
Minor/Electives | 6 | |
Hours | 16 | |
Spring | ||
Social/Behavioral Science | 3 | |
DR 362 | Theatre History II | 3 |
Production 300+ Electives | 3 | |
Minor/Electives 300+ | 6 | |
Hours | 15 | |
Senior | ||
Fall | ||
DR 349 | Theatre Practicum | 1 |
DR 300+ Electives | 3 | |
Production 300+ Electives | 3 | |
Minor/ Electives | 8 | |
Hours | 15 | |
Spring | ||
DR 490 | Senior Practicum (WI) | 2 |
Drama 300+ Electives | 3 | |
Production 300+ Elective | 3 | |
Minor/ Electives 300+ | 6 | |
Hours | 14 | |
Total Hours | 120 |
Thirty-six hours must be 300+.