The concentration in Pre-Health Professional Chemistry is designed for students with interests in the application of chemistry in other fields, such as pharmacology, medicine, dentistry, veterinary science, forensics, education, patent or environmental law, technical writing, art conservation, sales, marketing or management in a chemical-related industry. The requirements for the Bachelor of Science degree in Pre-Health Professional Chemistry are:
Course | Title | Credits |
---|---|---|
Chemistry Requirements | ||
CY 105 & CY 107 | General Chemistry I and General Chemistry Laboratory I | 4 |
CY 106 & CY 108 | General Chemistry II and General Chemistry Laboratory II | 4 |
CY 231 | Organic Chemistry I | 4 |
CY 232 | Organic Chemistry II | 4 |
CY 321 | Quantitative Analysis | 5 |
CY 362 | Biochemistry I | 4 |
CY 347 | Concepts of Physical Chemistry | 4 |
Select 12 hours of Chemistry 300/400 electives from the following: | 12 | |
Biochemistry II | ||
Intermediate Inorganic Chemistry | ||
Instrumental Analysis | ||
Environmental Chemistry | ||
Advanced Topics in Chemistry | ||
Toxicological Chemistry | ||
Select up to 3 semester hours of the following: | 1 | |
Internship | ||
Chemistry Research | ||
Support Courses | ||
MS 113 | Precalculus Trigonometry | 3 |
PHS 201 & PHS 203 | College Physics I and College Physics Laboratory Techniques I | 4 |
PHS 202 & PHS 204 | College Physics II and College Physics Laboratory Techniques II | 4 |
Total Hours | 53 |
In addition to courses noted below, candidates for graduation must successfully complete all JSU Academic Regulations. More information about general education requirements can be found in the Summary of Degrees/Requirements section of the catalog.
Freshman | ||
---|---|---|
Fall | Hours | |
EH 101 | English Composition I | 3 |
EH 141 | Oral Communication | 3 |
MS 113 | Precalculus Trigonometry | 3 |
CY 105 & CY 107 |
General Chemistry I and General Chemistry Laboratory I |
4 |
STU 101 | First Year Experience | 0 |
Hours | 13 | |
Spring | ||
EH 102 | English Composition II | 3 |
Social/Behavioral Science 1 | 3 | |
CY 106 & CY 108 |
General Chemistry II and General Chemistry Laboratory II |
4 |
Electives | 4 | |
Hours | 14 | |
Sophomore | ||
Fall | ||
CY 231 | Organic Chemistry I | 4 |
Electives | 4 | |
PHS 201 & PHS 203 |
College Physics I and College Physics Laboratory Techniques I |
4 |
History sequence 2 | 3 | |
Hours | 15 | |
Spring | ||
CY 232 | Organic Chemistry II | 4 |
CY 321 | Quantitative Analysis | 5 |
PHS 202 & PHS 204 |
College Physics II and College Physics Laboratory Techniques II |
4 |
History sequence 2 | 3 | |
Hours | 16 | |
Junior | ||
Fall | ||
Electives | 5 | |
EH Literature 3 | 3 | |
CY 347 | Concepts of Physical Chemistry | 4 |
CY 362 | Biochemistry I | 4 |
Hours | 16 | |
Spring | ||
Chemistry Electives 300+ | 4 | |
EH Literature 3 | 3 | |
Fine Arts 4 | 3 | |
Electives 300+ | 6 | |
Hours | 16 | |
Senior | ||
Fall | ||
Electives 100+ | 12 | |
Chemistry 300+ Electives | 4 | |
Hours | 16 | |
Spring | ||
Electives 300+ | 8 | |
Chemistry 300+ Electives | 3 | |
Social/Behavioral Science 1 | 3 | |
Hours | 14 | |
Total Hours | 120 |
1 | Choose from AN 224 Introduction to Anthropology (3), EC 221 Principles of Microeconomics (3), EC 222 Principles of Macroeconomics (3), GY 120 World Regional Geography (3), GY 220 Human Geography (3), PSC 100 Introduction to American Government (3), PSY 201 Principles of Psychology (3), PSY 222 Human Development (3), or SY 221 Introduction to Sociology (3). |
2 | |
3 | Choose from EH 201 American Literature I (3), EH 202 American Literature II (3), EH 203 Survey of English Literature I (3), EH 204 Survey of English Literature II (3), EH 219 Honors Literature I (3), EH 220 Honors Literature II (3), EH 231 World Literature I (3), or EH 232 World Literature II (3). |
4 | Choose from ART 202 Art Appreciation (3), DR 242 Introduction to the Theatre (3), or MU 233 Introduction to Music (3). |