All students pursuing a major in Aviation are admitted to the university in either the Aviation Management or Public Safety Aviation concentration. Students wishing to pursue Commercial Aviation must submit a secondary application and meet eligibility criteria outlined on the program website. Students will be moved to the Commercial Aviation concentration once they have been assessed and found eligible.
The Bachelor of Science degree in Aviation with a concentration in Commercial Aviation requires a total of 120 semester credit hours and meeting all university and program general education requirements. The major requires the 36-hour Aviation core and 24 hours in the concentration. A minor is not required for this program.
| Course | Title | Credits |
|---|---|---|
| Jax MIX General Education Curriculum | ||
| Jax MIX Communication | ||
| EH Composition sequence | 3 | |
| EH Composition sequence | 3 | |
| EH 141 | Speech | 3 |
| MS 112 | Precalculus Algebra (or higher, excluding MS 114 and MS 204) | 3 |
| Jax MIX Expression | ||
| Literature | 3 | |
| Fine Arts | 3 | |
| One additional literature, humanities, or fine arts 1 | 3 | |
| Jax MIX Inquiry | ||
| GY 250 | Physical Geography I: Atmospheric Patterns and Processes | 3 |
| GY 252 | Physical Geography Lab I | 1 |
| Natural Science with lab | 4 | |
| Jax MIX Experience | ||
| History | 3 | |
| EC 221 | Principles of Microeconomics | 3 |
| or EC 222 | Principles of Macroeconomics | |
| Two additional history, social science, or behavioral science 1 | 6 | |
| Pre-Professional Courses | ||
| AVN 105 | Private Pilot Ground | 1 |
| AVN 151 | Private Pilot Flight Lab I | 1 |
| AVN 152 | Private Pilot Flight Lab II | 1 |
| General Electives | 16 | |
| Major Core | ||
| AVN 101 | Aviation Foundations | 3 |
| AVN 110 | Aviation Human Factors | 3 |
| AVN 205 | Airspace Management | 3 |
| AVN 311 | Aircraft Systems and Management | 3 |
| AVN 320 | Airline Operations and Management | 3 |
| AVN 330 | Aviation Law | 3 |
| AVN 401 | Commercial Aviation Safety | 3 |
| AVN 420 | Airport Planning and Management | 3 |
| AVN 460 | Air Cargo Operations | 3 |
| AVN Elective | 3 | |
| GY 207 | Drone Piloting: Flight and FAA Part 107 Preparation | 3 |
| GY 333 | Meteorology | 3 |
| Commercial Aviation Concentration Courses | ||
| AVN 201 | Instrument Pilot Gound | 1 |
| AVN 251 | Instrument Pilot Flight Lab | 1 |
| AVN 301 | Commercial Pilot Ground | 2 |
| AVN 340 | Aerodynamics of Flight | 3 |
| AVN 351 | Commercial Pilot Flight Lab I | 1 |
| AVN 352 | Commercial Pilot Flight Lab II | 1 |
| AVN 353 | Commercial Pilot Flight Lab III | 1 |
| AVN 400 | Certified Flight Instructor Ground | 3 |
| AVN 402 | Multi Engine Ground | 2 |
| AVN 440 | Propulsion Systems | 3 |
| AVN 450 | Certified Flight Instructor Flight Lab | 1 |
| AVN 451 | Certified Flight Instructor Instrument Flight Lab | 1 |
| AVN 453 | Multi Engine Pilot Flight Lab | 1 |
| AVN 470 | Crew Resource Management | 3 |
| Total Hours | 120 | |
- 1
Students must complete a literature sequence and at least one history or a history sequence and at least one literature.
Aviation majors must earn a minimum of “C” or better in each of the core and concentration courses.
In addition to courses noted below, candidates for graduation must successfully complete all JSU Academic Regulations. More information about Jax MIX requirements and Alabama Transfers equivalents can be found in their respective section of the catalog.
| Freshman | ||
|---|---|---|
| Fall | Hours | |
| Jax MIX Communication: EH Composition Sequence | 3 | |
| GY 250 & GY 252 | Physical Geography I: Atmospheric Patterns and Processes and Physical Geography Lab I (Jax MIX Inquiry) | 4 |
| AVN 101 | Aviation Foundations | 3 |
| AVN 105 | Private Pilot Ground | 1 |
| AVN 151 | Private Pilot Flight Lab I | 1 |
| SSC 101 | First Year Experience | 0 |
| General Electives | 1 | |
| Hours | 13 | |
| Spring | ||
| Jax MIX Communication: EH Composition Sequence | 3 | |
| MS 112 | Precalculus Algebra (or higher, excluding MS 114 and MS 204 - Jax MIX Communication) | 3 |
| Jax MIX Inquiry: Science | 4 | |
| AVN 110 | Aviation Human Factors | 3 |
| AVN 152 | Private Pilot Flight Lab II | 1 |
| Hours | 14 | |
| Summer | ||
| AVN 201 | Instrument Pilot Gound | 1 |
| AVN 251 | Instrument Pilot Flight Lab | 1 |
| Hours | 2 | |
| Sophomore | ||
| Fall | ||
| EH 141 | Speech (Jax MIX Communication) | 3 |
| Jax MIX Experience: History | ||
| EC 221 or EC 222 | Principles of Microeconomics (Jax MIX Experience) or Principles of Macroeconomics | 3 |
| AVN 301 | Commercial Pilot Ground | 2 |
| AVN 351 | Commercial Pilot Flight Lab I | 1 |
| GY 207 | Drone Piloting: Flight and FAA Part 107 Preparation 1 | 3 |
| Hours | 12 | |
| Spring | ||
| Jax MIX Expression: EH Literature | 3 | |
| AVN 205 | Airspace Management | 3 |
| AVN 352 | Commercial Pilot Flight Lab II | 1 |
| GY 333 | Meteorology | 3 |
| General Electives | 5 | |
| Hours | 15 | |
| Summer | ||
| AVN 353 | Commercial Pilot Flight Lab III | 1 |
| Hours | 1 | |
| Junior | ||
| Fall | ||
| Jax MIX Expression 2 | 3 | |
| Jax MIX Experience 2 | 3 | |
| AVN 320 | Airline Operations and Management | 3 |
| AVN 400 | Certified Flight Instructor Ground | 3 |
| AVN 450 | Certified Flight Instructor Flight Lab | 1 |
| AVN Elective | 3 | |
| Hours | 16 | |
| Spring | ||
| Jax MIX Experience 2 | 3 | |
| AVN 311 | Aircraft Systems and Management | 3 |
| AVN 330 | Aviation Law | 3 |
| AVN 340 | Aerodynamics of Flight | 3 |
| AVN 402 | Multi Engine Ground | 2 |
| AVN 453 | Multi Engine Pilot Flight Lab | 1 |
| Hours | 15 | |
| Senior | ||
| Fall | ||
| AVN 401 | Commercial Aviation Safety | 3 |
| AVN 420 | Airport Planning and Management | 3 |
| AVN 440 | Propulsion Systems | 3 |
| AVN 451 | Certified Flight Instructor Instrument Flight Lab | 1 |
| General Electives | 5 | |
| Hours | 15 | |
| Spring | ||
| Jax MIX Expression: Fine Art | 3 | |
| AVN 460 | Air Cargo Operations | 3 |
| AVN 470 | Crew Resource Management | 3 |
| General Electives | 5 | |
| Hours | 14 | |
| Total Hours | 117 | |
- 1
Prepares students to sit for the FAA Part 107 exam.
- 2
Students must complete a literature sequence and at least one history or a history sequence and at least one literature. Jax MIX Expression requires a total of nine (9) hours, while Jax MIX Experience requires a total of twelve (12) hours.