The Traditional concentration emphasizes coursework to prepare the student for graduate work in mathematics and a career in mathematics.
Course | Title | Credits |
---|---|---|
Jax MIX General Education Curriculum | 41 |
The Mathematics major requires completion of the following common courses with a “C” or better:
Course | Title | Credits |
---|---|---|
MS 125 | Calculus I | 4 |
MS 126 | Calculus II | 4 |
MS 227 | Calculus III | 4 |
MS 300 | Introduction to Advanced Mathematics (WI) | 4 |
MS 344 | Differential Equations | 3 |
MS 352 | Linear Algebra | 3 |
MS 415 | Advanced Calculus I (WI) | 3 |
MS 441 | Abstract Algebra I (WI) | 3 |
This concentration requires four elective courses selected from the departmental list of approved mathematics electives:
- At least two MS courses numbered 300 or higher1
- at least two MS courses numbered 400 or higher
1 Excludes MS 322 Selected Survey of Secondary School Mathematics (3), MS 331 Peer Educator (1), and MS 332 Peer Educator (2).
In addition to the common and elective courses, this concentration requires the following support courses:
Course | Title | Credits |
---|---|---|
PHS 221 | Physics for Scientists and Engineers I w/Lab | 4 |
Select one of the following: | 3 | |
Fundamentals of Computing (or higher programming course) | ||
Computer Programming I (or higher programming course) |
A minor is not required for students majoring in Mathematics.
Note: This schedule reflects the mathematics program beginning with MS 125 Calculus I (4). Freshman Mathematics majors needing additional preparation before beginning calculus will be placed in the appropriate algebra or precalculus courses that provide this preparation. See advisor.
In addition to courses noted below, candidates for graduation must successfully complete all JSU Academic Regulations. More information about Jax MIX requirements and Alabama Transfers equivalents can be found in their respective section of the catalog.
Freshman | ||
---|---|---|
Fall | Hours | |
MS 125 | Calculus I (Jax MIX Communication) | 4 |
Jax MIX Communication: EH Composition Sequence | 3 | |
Jax MIX Experience: History | 3 | |
SSC 101 | First Year Experience | 0 |
Select one of the following: | 3 | |
Fundamentals of Computing (or higher programming course) | ||
Computer Programming I (or higher programming course) | ||
Hours | 13 | |
Spring | ||
MS 126 | Calculus II | 4 |
Jax MIX Communication: EH Composition Sequence | 3 | |
Jax MIX Expression: Fine Arts | 3 | |
Jax MIX Experience (History if sequence) 1 | 3 | |
Jax MIX Experience: Social/Behavioral Science | 3 | |
Hours | 16 | |
Sophomore | ||
Fall | ||
MS 227 | Calculus III | 4 |
MS 300 | Introduction to Advanced Mathematics (WI) | 4 |
EH 141 | Speech (Jax MIX Communication) | 3 |
PHS 221 | Physics for Scientists and Engineers I w/Lab (Jax MIX Inquiry: Science) | 4 |
Hours | 15 | |
Spring | ||
MS 344 | Differential Equations | 3 |
MS 352 | Linear Algebra | 3 |
Jax MIX Expression: Literature | 3 | |
Jax MIX Inquiry: Science | 4 | |
Jax MIX Experience: Social/Behavioral Science | 3 | |
Hours | 16 | |
Junior | ||
Fall | ||
MS 415 | Advanced Calculus I (WI) | 3 |
Mathematics 300+ Electives | 3 | |
Jax MIX Expression (Literature if sequence) 1 | 3 | |
General Electives | 6 | |
Hours | 15 | |
Spring | ||
MS 441 | Abstract Algebra I (WI) | 3 |
Mathematics 300+ Electives | 3 | |
General Electives | 9 | |
Hours | 15 | |
Senior | ||
Fall | ||
Mathematics 400+ Electives | 3 | |
General Electives | 12 | |
Hours | 15 | |
Spring | ||
Mathematics 400+ Electives | 3 | |
General Electives | 12 | |
Hours | 15 | |
Total Hours | 120 |
- 1
Either a history sequence or a literature sequence is required.