The Mathematics major consists of prescriptive common courses, prescriptive concentration courses, and elective courses. The Data Science and AI concentration emphasizes coursework designed to give the student sound fundamental skills in statistical and computing concepts relating to the quantitative analysis of data.
| Course | Title | Credits |
|---|---|---|
| Jax MIX General Education Curriculum | 41 | |
The Mathematics major requires completion of the following common courses with a “C” or better:
| Course | Title | Credits |
|---|---|---|
| MS 125 | Calculus I | 4 |
| MS 126 | Calculus II | 4 |
| MS 227 | Calculus III | 4 |
| MS 300 | Introduction to Advanced Mathematics (WI) | 4 |
| MS 344 | Differential Equations | 3 |
| MS 352 | Linear Algebra | 3 |
| Total Hours | 22 | |
The Data Science and AI concentration requires completion of the following concentration courses with a “C” or better:
| Course | Title | Credits |
|---|---|---|
| MS 302 | Applied Probability and Statistics | 3 |
| MS 444 | Applied Statistical Methods | 3 |
| MS 445 | Predictive Analysis | 3 |
| MS 446 | Mathematics of Artificial Intelligence I | 3 |
| MS 447 | Mathematics of Artificial Intelligence II | 3 |
| Select one of the following (3 hours): | 3 | |
| Combinatorics | ||
| Numerical Analysis | ||
| Mathematics Internship | ||
| Total Hours | 18 | |
In addition to the common and concentration courses, this concentration requires the following support courses:
| Course | Title | Credits |
|---|---|---|
| Select one of the following: | 3 | |
| Fundamentals of Computing 1 | ||
| Computer Programming I 1 | ||
| CS 306 | Introduction to Data Science 1 | 3 |
| CS 480 | Special Topics in Data Science (WI) 1 | 3 |
| Total Hours | 9 | |
- 1
Grade of C or better is required for these Computer Science (CS) courses.
A minor is recommended, but not required, for students majoring in Mathematics.
Note: This schedule reflects the mathematics program beginning with MS 125 Calculus I (4). Freshman Mathematics majors needing additional preparation before beginning calculus will be placed in the appropriate algebra or precalculus courses that provide this preparation. See advisor.
In addition to courses noted below, candidates for graduation must successfully complete all JSU Academic Regulations. More information about Jax MIX requirements and Alabama Transfers equivalents can be found in their respective section of the catalog.
| Freshman | ||
|---|---|---|
| Fall | Hours | |
| Jax MIX Communication: EH Composition sequence | 3 | |
| MS 125 | Calculus I (Jax MIX Communication) | 4 |
| Jax MIX Experience: History | 3 | |
| Select one of the following: 1 | 3 | |
| Fundamentals of Computing | ||
| Computer Programming I | ||
| SSC 101 | First Year Experience | 0 |
| Hours | 13 | |
| Spring | ||
| Jax MIX Communication: EH Composition sequence | 3 | |
| Jax MIX Expression: Fine Arts | 3 | |
| Jax MIX Experience (History if sequence) 2 | 3 | |
| MS 126 | Calculus II | 4 |
| MS 302 | Applied Probability and Statistics | 3 |
| Hours | 16 | |
| Sophomore | ||
| Fall | ||
| EH 141 | Speech (Jax MIX Communication) | 3 |
| Jax MIX Inquiry: Science | 4 | |
| MS 227 | Calculus III | 4 |
| MS 300 | Introduction to Advanced Mathematics (WI) | 4 |
| Hours | 15 | |
| Spring | ||
| Jax MIX Expression: Literature | 3 | |
| Jax MIX Experience: Social/Behavioral Science | 3 | |
| Jax MIX Inquiry: Science | 4 | |
| MS 344 | Differential Equations | 3 |
| MS 352 | Linear Algebra | 3 |
| Hours | 16 | |
| Junior | ||
| Fall | ||
| Jax MIX Expression (Literature if sequence) 2 | 3 | |
| Jax Max Experience: Social/Behavioral Science | 3 | |
| CS 306 | Introduction to Data Science 1 | 3 |
| MS 446 | Mathematics of Artificial Intelligence I | 3 |
| General Electives | 3 | |
| Hours | 15 | |
| Spring | ||
| MS 444 | Applied Statistical Methods | 3 |
| MS 447 | Mathematics of Artificial Intelligence II | 3 |
| General Electives | 9 | |
| Hours | 15 | |
| Senior | ||
| Fall | ||
| MS 445 | Predictive Analysis | 3 |
| Math Elective - select one of the following: | 3 | |
| Combinatorics | ||
| Numerical Analysis | ||
| Mathematics Internship | ||
| General Electives | 9 | |
| Hours | 15 | |
| Spring | ||
| CS 480 | Special Topics in Data Science (WI) 1 | 3 |
| General Electives | 12 | |
| Hours | 15 | |
| Total Hours | 120 | |
- 1
Grade of C or better is required for these Computer Science (CS) courses.
- 2
Either a history sequence or a literature sequence is required.