The Mathematics major consists of prescriptive common courses, prescriptive concentration courses, and elective courses. The General concentration emphasizes coursework designed to give the student sound fundamental skills and to integrate these fundamental skills into a broad knowledge of the content and methods of mathematics as a liberal art.
| Course | Title | Credits |
|---|---|---|
| Jax MIX General Education Curriculum | 41 | |
The Mathematics major requires completion of the following common courses with a “C” or better:
| Course | Title | Credits |
|---|---|---|
| MS 125 | Calculus I | 4 |
| MS 126 | Calculus II | 4 |
| MS 227 | Calculus III | 4 |
| MS 300 | Introduction to Advanced Mathematics (WI) | 4 |
| MS 344 | Differential Equations | 3 |
| MS 352 | Linear Algebra | 3 |
| Total Hours | 22 | |
The General concentration requires completion of the following concentration courses with a “C” or better:
| Course | Title | Credits |
|---|---|---|
| MS 302 | Applied Probability and Statistics | 3 |
| MS 309 | Combinatorics | 3 |
| MS 323 | College Geometry | 3 |
| MS 415 | Advanced Calculus I (WI) | 3 |
| MS 441 | Abstract Algebra I (WI) | 3 |
| MS 475 | Seminar in Mathematics (WI) | 3 |
| Total Hours | 18 | |
In addition to the common, concentration, and elective courses, this concentration requires the following support courses:
| Course | Title | Credits |
|---|---|---|
| PHS 221 | Physics for Scientists and Engineers I w/Lab | 4 |
| Select one of the following: | 3 | |
| Fundamentals of Computing | ||
| Computer Programming I | ||
A minor is recommended, but not required, for students majoring in Mathematics.
Note: This schedule reflects the mathematics program beginning with MS 125 Calculus I (4). Freshman Mathematics majors needing additional preparation before beginning calculus will be placed in the appropriate algebra or precalculus courses that provide this preparation. See advisor.
In addition to courses noted below, candidates for graduation must successfully complete all JSU Academic Regulations. More information about Jax MIX requirements and Alabama Transfers equivalents can be found in their respective section of the catalog.
| Freshman | ||
|---|---|---|
| Fall | Hours | |
| Jax MIX Communication: EH Composition Sequence | 3 | |
| MS 125 | Calculus I (Jax MIX Communication) | 4 |
| Jax MIX Experience: History | 3 | |
| Select one of the following: | 3 | |
| Fundamentals of Computing | ||
| Computer Programming I | ||
| SSC 101 | First Year Experience | 0 |
| Hours | 13 | |
| Spring | ||
| Jax MIX Communication: EH Composition Sequence | 3 | |
| Jax MIX Expression: Fine Arts | 3 | |
| Jax MIX Experience (History if sequence) 1 | 3 | |
| MS 126 | Calculus II | 4 |
| MS 302 | Applied Probability and Statistics | 3 |
| Hours | 16 | |
| Sophomore | ||
| Fall | ||
| EH 141 | Speech (Jax MIX Communication) | 3 |
| PHS 221 | Physics for Scientists and Engineers I w/Lab (Jax MIX Inquiry Science) | 4 |
| MS 227 | Calculus III | 4 |
| MS 300 | Introduction to Advanced Mathematics (WI) | 4 |
| Hours | 15 | |
| Spring | ||
| Jax MIX Expression: Literature | 3 | |
| Jax MIX Experience: Social/Behavioral Science | 3 | |
| Jax MIX Inquiry: Science | 4 | |
| MS 344 | Differential Equations | 3 |
| MS 352 | Linear Algebra | 3 |
| Hours | 16 | |
| Junior | ||
| Fall | ||
| Jax MIX Expression (Literature if sequence) 1 | 3 | |
| MS 309 | Combinatorics | 3 |
| MS 415 | Advanced Calculus I (WI) | 3 |
| General Electives | 6 | |
| Hours | 15 | |
| Spring | ||
| Jax MIX Experience: Social/Behavioral Science | 3 | |
| MS 323 | College Geometry | 3 |
| MS 441 | Abstract Algebra I (WI) | 3 |
| General Electives | 6 | |
| Hours | 15 | |
| Senior | ||
| Fall | ||
| MS 475 | Seminar in Mathematics (WI) | 3 |
| General Electives | 12 | |
| Hours | 15 | |
| Spring | ||
| General Electives | 15 | |
| Hours | 15 | |
| Total Hours | 120 | |
- 1
Either a history sequence or a literature sequence is required.