Track One: "Criminal Investigations" is designed for students interested in working in an investigative capacity in the professional field of law enforcement. It provides insights into basic investigative skills, as well as specialized skills in drug, homicide, sex offenses, child abuse, and arson investigations. The main theme for forensic investigation “Track One” however, is crime scene processing, identification and collection of physical evidence, and the presentation of evidence into a court of law. Forensic Investigation - Criminal Investigation majors must obtain a minor in Advanced Forensic Investigation or Digital Forensic Investigation.
Course | Title | Credits |
---|---|---|
Jax MIX General Education Curriculum | 41 |
Students must meet the minimum 2.5 GPA overall and 2.5 GPA in their CJ and FI Core classes to graduate.
Forensic Investigation Lower Division Core Courses
Course | Title | Credits |
---|---|---|
CJ 101 | Introduction to Criminal Justice | 3 |
CJ 202 | Introduction to Law Enforcement | 3 |
CJ 207 | Criminal Law I | 3 |
CJ 307 | Criminal Law II | 3 |
CJ 305 | Professional Writing in Criminal Justice (WI) | 3 |
FI 204 | Introduction to Forensic Investigation | 3 |
FI 225 | Criminal Courts | 3 |
FI 227 | Practical Writing for Investigations (WI) | 3 |
Total Hours | 24 |
Track One (Criminal Investigations)
Course | Title | Credits |
---|---|---|
FI 310 | Criminalistics | 3 |
FI 320 | Criminal Investigations | 3 |
FI 330 | Forensic Documentation | 3 |
FI 340 | Homicide Investigation | 3 |
FI 350 | Crime Scene Processing | 3 |
FI 380 | Medicolegal Death Investigation | 3 |
FI 410 | Imprint/Impression Evidence | 3 |
Select one of the following: 1 | 3 | |
Senior Internship in Criminal Justice | ||
Senior Seminar I | ||
Senior Seminar II | ||
Senior Seminar III | ||
Total Hours | 24 |
- 1
If a course is used to satisfy the Senior Capstone Course requirement, it cannot also be used to satisfy an elective requirement.
Courses credited within the core, track, or concentration will not be credited within another track, concentration, or minor.
In addition to courses noted below, candidates for graduation must successfully complete all JSU Academic Regulations. More information about Jax MIX requirements and Alabama Transfers equivalents can be found in their respective section of the catalog.
Freshman | ||
---|---|---|
Fall | Hours | |
Jax MIX Communication: EH Composition Sequence | 3 | |
Jax MIX Expression: Fine Arts | 3 | |
Jax MIX Experience: History Sequence | 3 | |
Jax MIX Inquiry: Science | 4 | |
CJ 101 | Introduction to Criminal Justice | 3 |
SSC 101 | First Year Experience | 0 |
Hours | 16 | |
Spring | ||
Jax MIX Communication: EH Composition Sequence | 3 | |
Jax MIX Inquiry: Science | 4 | |
MS 110 or MS 112 | Finite Mathematics (Jax MIX Communication) or Precalculus Algebra | 3 |
Jax MIX Experience: History Sequence | 3 | |
FI 204 | Introduction to Forensic Investigation | 3 |
Hours | 16 | |
Sophomore | ||
Fall | ||
Jax MIX Expression: Foreign Language | 3 | |
PSC 102 | Introduction to State and Local Government (Jax MIX Experience) | 3 |
MS 204 | Basic Statistics | 3 |
CJ 305 | Professional Writing in Criminal Justice (WI) | 3 |
CJ 207 | Criminal Law I | 3 |
Hours | 15 | |
Spring | ||
EH 141 | Speech (Jax MIX Communication) | 3 |
PSY 201 | Principles of Psychology (Jax MIX Experience) | 3 |
CS 201 | Introduction to Information Technology | 3 |
CJ 202 | Introduction to Law Enforcement | 3 |
FI 227 | Practical Writing for Investigations (WI) | 3 |
Hours | 15 | |
Junior | ||
Fall | ||
Jax MIX Expression: Literature | 3 | |
FI 225 | Criminal Courts | 3 |
FI 310 | Criminalistics | 3 |
FI 320 | Criminal Investigations | 3 |
FI 340 | Homicide Investigation | 3 |
Hours | 15 | |
Spring | ||
FI 330 | Forensic Documentation | 3 |
FI 350 | Crime Scene Processing | 3 |
FI 410 | Imprint/Impression Evidence | 3 |
CJ 307 | Criminal Law II | 3 |
Minor 1, 2 | 3 | |
Hours | 15 | |
Senior | ||
Fall | ||
Minor 1, 2 | 12 | |
General Electives | 2 | |
Hours | 14 | |
Spring | ||
FI 380 | Medicolegal Death Investigation | 3 |
Forensic Investigation Senior Capstone Course 3 | 3 | |
Forensic Investigation Major Field Test 4 | 0 | |
Minor 1, 2 | 3 | |
General Electives | 5 | |
Hours | 14 | |
Total Hours | 120 |
- 1
Choosing to declare a 2nd major will require additional classes and hours above the one major and one minor option listed above.
- 2
Select between the Advanced Forensic Investigation minor or the Digital Forensic Investigation minor.
- 3
Select one from these Senior Capstone Courses: FI 472 Senior Internship in Criminal Justice (3), FI 497 Senior Seminar I (3), FI 498 Senior Seminar II (3), or FI 499 Senior Seminar III (3).
- 4
The Forensic Investigation Major Field Test is to be taken during the Senior Capstone Course.