Track Two: "Laboratory/ Technician" is designed for students interested in working in a laboratory environment as either a forensic scientist or technician and is a solid foundation for graduate study. Track Two requires a minor in Forensic Analysis or a second major in either Biology or Chemistry to assist in making our graduates as educated in their chosen area as possible.
Course | Title | Credits |
---|---|---|
Jax MIX General Education Curriculum | 41 |
Students must meet the minimum 2.5 GPA overall and 2.5 GPA in their CJ and FI Core classes to graduate.
Forensic Investigation Lower Division Core Courses
Course | Title | Credits |
---|---|---|
CJ 101 | Introduction to Criminal Justice | 3 |
CJ 202 | Introduction to Law Enforcement | 3 |
CJ 207 | Criminal Law I | 3 |
CJ 305 | Professional Writing in Criminal Justice (WI) | 3 |
CJ 307 | Criminal Law II | 3 |
FI 204 | Introduction to Forensic Investigation | 3 |
FI 225 | Criminal Courts | 3 |
FI 227 | Practical Writing for Investigations (WI) | 3 |
Total Hours | 24 |
Track Two - Forensic Laboratory/Technician
Course | Title | Credits |
---|---|---|
FI 310 | Criminalistics | 3 |
FI 330 | Forensic Documentation | 3 |
FI 380 | Medicolegal Death Investigation | 3 |
FI 475 | Drugs of Abuse | 3 |
Select one of the following: 1 | 3 | |
Senior Internship in Criminal Justice | ||
Senior Seminar I | ||
Senior Seminar II | ||
Senior Seminar III | ||
Total Hours | 15 |
- 1
If a course is used to satisfy the Senior Capstone Course requirement, it cannot also be used to satisfy an elective requirement.
Courses credited within the core, track, or concentration will not be credited within another track, concentration, or minor.
Other Required Courses
Course | Title | Credits |
---|---|---|
BY 415 | Biometrics 1 | 3 |
CS 201 | Introduction to Information Technology | 3 |
PHS 201 | College Physics I | 3 |
PHS 202 | College Physics II | 3 |
PHS 203 | College Physics Laboratory Techniques I | 1 |
PHS 204 | College Physics Laboratory Techniques II | 1 |
- 1
All prerequisites must be adhered to.
In addition to courses noted below, candidates for graduation must successfully complete all JSU Academic Regulations. More information about Jax MIX requirements and Alabama Transfers equivalents can be found in their respective section of the catalog.
Freshman | ||
---|---|---|
Fall | Hours | |
Jax MIX Communication: EH Composition sequence | 3 | |
MS 113 | Precalculus Trigonometry (Jax MIX Communication) | 3 |
Jax MIX Expression: Fine Arts | 3 | |
Jax MIX Experience: History Sequence | 3 | |
CJ 101 | Introduction to Criminal Justice | 3 |
SSC 101 | First Year Experience | 0 |
Hours | 15 | |
Spring | ||
Jax MIX Communication: EH Composition sequence | 3 | |
SH 101 | Beginner's Spanish I (Jax MIX Expression) | 3 |
Jax MIX Experience: History Sequence | 3 | |
PSY 201 | Principles of Psychology (Jax MIX Experience) | 3 |
FI 204 | Introduction to Forensic Investigation | 3 |
Hours | 15 | |
Sophomore | ||
Fall | ||
EH 141 | Speech (Jax MIX Communication) | 3 |
PSC 102 | Introduction to State and Local Government (Jax MIX Experience) | 3 |
CY 105 & CY 107 | General Chemistry I and General Chemistry Laboratory I (Jax MIX Inquiry) | 4 |
CJ 207 | Criminal Law I | 3 |
CJ 305 | Professional Writing in Criminal Justice (WI) | 3 |
Hours | 16 | |
Spring | ||
CY 106 & CY 108 | General Chemistry II and General Chemistry Laboratory II (Jax MIX Inquiry) | 4 |
CS 201 | Introduction to Information Technology | 3 |
CJ 202 | Introduction to Law Enforcement | 3 |
FI 225 | Criminal Courts | 3 |
FI 227 | Practical Writing for Investigations (WI) | 3 |
Hours | 16 | |
Junior | ||
Fall | ||
Jax MIX Expression: Literature | 3 | |
CJ 307 | Criminal Law II | 3 |
FI 310 | Criminalistics | 3 |
BY 322 | Genetics (WI) | 4 |
CY 231 | Organic Chemistry I | 4 |
Hours | 17 | |
Spring | ||
BY 415 | Biometrics | 3 |
PHS 201 & PHS 203 | College Physics I and College Physics Laboratory Techniques I | 4 |
FI 330 | Forensic Documentation | 3 |
CY 362 | Biochemistry I (WI) | 4 |
Hours | 14 | |
Senior | ||
Fall | ||
PHS 202 & PHS 204 | College Physics II and College Physics Laboratory Techniques II | 4 |
FI 380 | Medicolegal Death Investigation | 3 |
BY 450 | Molecular Biology | 4 |
CY 321 | Quantitative Analysis | 4 |
Hours | 15 | |
Spring | ||
FI 475 | Drugs of Abuse | 3 |
Forensic Investigation Senior Capstone Course 2 | 3 | |
Forensic Investigation Major Field Test 3 | 0 | |
CY 421 | Instrumental Analysis | 4 |
General Electives | 2 | |
Hours | 12 | |
Total Hours | 120 |
- 1
Choosing to declare a 2nd major will require additional classes and hours above the one major and one minor option listed above.
- 2
Select one from these Senior Capstone Courses: FI 472 Senior Internship in Criminal Justice (3), FI 497 Senior Seminar I (3), FI 498 Senior Seminar II (3), or FI 499 Senior Seminar III (3).
- 3
The Forensic Investigation Major Field Test is to be taken during the Senior Capstone Course.
All prerequisites must be adhered to.