The Bachelor of Arts degree in English with a concentration in Creative Writing requires a total of 120 hours.
Students seeking the Bachelor of Arts in English with a concentration in Creative Writing may minor in Literature or Professional Writing, but may not minor in Creative Writing. Students choosing to minor in Literature or Professional Writing may not double count any 200-, 300-, and 400-level coursework toward both the major and minor.
The major requires 39 hours of English and approved courses, which must include the following thirty-hour (30) English core.
| Course | Title | Credits |
|---|---|---|
| English Major Core | ||
| EH 250 | Introduction to English Studies (WI) | 3 |
| Literature Surveys | 6 | |
Select one six-hour literature survey sequence from the following: | ||
| American Literature I: Beginnings to 1865 and American Literature II: 1865 to Present | ||
| British Literature I: Beginnings to 1800 and British Literature II: 1800 to Present | ||
| Honors Literature I and Honors Literature II | ||
| World Literature I: Beginnings to 1660 and World Literature II: 1660 to Present | ||
| Creative and Professional Writing | 3 | |
Select three (3) hours from the following: | ||
| Introduction to Creative Writing | ||
| Introduction to Digital Humanities | ||
| Technical Writing (WI) | ||
| Writing for the Workplace (WI) | ||
| Writing for the Web (WI) | ||
| Writing for Social Media (WI) | ||
| Writing for Podcasts (WI) | ||
| Writing about Gaming (WI) | ||
| Creative Writing: Fiction | ||
| Creative Writing: Poetry | ||
| Creative Writing: Nonfiction | ||
| Creative Writing: Special Topics | ||
| Publishing Practicum | ||
| Worldbuilding | ||
| Special Topics in English Studies (if topic is applicable) | ||
| Writing for Nonprofits (WI) | ||
| Writing for Social Change (WI) | ||
| Professional Writing: Special Topics (WI) | ||
| Creative Collective (WI) | ||
| Grantwriting | ||
| Internship | ||
| Playwriting and Screenwriting | ||
| Rhetoric and the Study of English as a Language | 3 | |
Select three (3) hours from the following: | ||
| English Grammar | ||
| Introduction to Linguistics | ||
| Advanced Grammar and Linguistics | ||
| Advanced Composition (WI) | ||
| Advanced Oral Communication | ||
| Theory of Speech | ||
| Theory of Composition | ||
| Advanced Argumentation (WI) | ||
| Special Topics in English Studies (if topic is applicable) | ||
| The History of the English Language | ||
| Literary History | 9 | |
Select nine (9) hours from the following: | ||
| Film Noir, Classics, and Melodrama | ||
| Romantic Poetry | ||
| Twentieth-Century Poetry | ||
| Cannabis Stories and Cinema | ||
| Major Authors | ||
| Science Fiction and Fantasy Literature | ||
| Film Adaptation | ||
| The Literature of Young Adults | ||
| The American Novel | ||
| Contemporary Fiction | ||
| The Graphic Novel | ||
| Twentieth-Century Drama | ||
| Environmental Literature | ||
| Southern Literature | ||
| The Bible as Literature | ||
| Chaucer | ||
| Special Studies in the English Renaissance | ||
| Shakespeare's England | ||
| Shakespeare | ||
| The Art of the Film (WI) | ||
| American Drama | ||
| Eighteenth-Century Literature | ||
| Victorian Poetry | ||
| English Drama | ||
| Writing the Vietnam War | ||
| Milton | ||
| Alabama Literature | ||
| Special Topics in Film Studies | ||
| Special Topics in Adaptation Studies | ||
| Special Topics in English Studies | ||
| Literary Criticism | ||
| The English Novel | ||
| Twentieth-Century English Fiction | ||
| Current New York Theatre | ||
| Diversity | 3 | |
Select three (3) hours from the following: | ||
| Survey of African American Literature I | ||
| Survey of African American Literature II | ||
| Native American Literature | ||
| Major Authors (if topic is applicable) | ||
| Special Studies in the English Renaissance (if topic is applicable) | ||
| Women's Literature | ||
| Special Topics in Film Studies (if topic is applicable) | ||
| LGBTQ+ Literature | ||
| Special Topics in English Studies (if topic is applicable) | ||
| Non-Western Literature | ||
| Contemporary African American Writers | ||
| Senior Capstone | 3 | |
| Capstone Seminar (WI) | ||
| Total Hours | 30 | |
The Creative Writing concentration consists of nine (9) hours in addition to the English core classes.
| Course | Title | Credits |
|---|---|---|
| Creative Writing Concentration | 9 | |
| Introduction to Creative Writing (required) | ||
| Select six (6) hours from the following: | ||
| Creative Writing: Fiction | ||
| Creative Writing: Poetry | ||
| Creative Writing: Nonfiction | ||
| Creative Writing: Special Topics | ||
| Publishing Practicum | ||
| Special Topics in English Studies (if topic is applicable) | ||
| Internship | ||
| Playwriting and Screenwriting | ||
| Total Hours | 9 | |
For the English major, a minimum of 12 of the 39 hours must be taken at the 300/400 level at JSU. The English major also requires 12 hours of a single foreign language (FL 101-102, FL 201-202). Students may take EH 391 Professional Preparation for English Majors (3) or EH 491 Internship (3) in place of the fourth foreign language requirement. Students who plan careers in education should contact the Office of Accreditation, Certification, and Partnership Initiatives in the College of Education and Professional Studies, room 405 of the CEPS Complex, for information on certification and assessment into Education.
In addition to courses noted below, candidates for graduation must successfully complete all JSU Academic Regulations. More information about Jax MIX requirements and Alabama Transfers equivalents can be found in their respective section of the catalog.
| Freshman | ||
|---|---|---|
| Fall | Hours | |
| Jax MIX Communication: EH Composition Sequence | 3 | |
| MS 110 | Finite Mathematics (or higher-Jax MIX Communication) | 3 |
| Jax MIX Experience: History Sequence | 3 | |
| Jax MIX Experience: Social/Behavioral Science | 3 | |
| Jax MIX Inquiry: Science | 4 | |
| SSC 101 | First Year Experience | 0 |
| Hours | 16 | |
| Spring | ||
| Jax MIX Communication: EH Composition Sequence | 3 | |
| EH 141 | Speech (Jax MIX Communication) | 3 |
| Jax MIX Experience: History Sequence | 3 | |
| Jax MIX Inquiry: Science | 4 | |
| Elective | 1 | |
| Hours | 14 | |
| Sophomore | ||
| Fall | ||
| Jax MIX Expression: Fine Arts | 3 | |
| Jax MIX Expression: Literature Sequence | 3 | |
| CS 201 | Introduction to Information Technology | 3 |
| Foreign Language sequence 1 | 3 | |
| EH 250 | Introduction to English Studies (WI) | 3 |
| Hours | 15 | |
| Spring | ||
| Jax MIX Expression: Literature Sequence | 3 | |
| Jax MIX Experience: Social/Behavioral Science | 3 | |
| Foreign Language sequence 1 | 3 | |
| EH 251 | Introduction to Creative Writing | 3 |
| Rhetoric and the Study of English as a Language Course | 3 | |
| Hours | 15 | |
| Junior | ||
| Fall | ||
| Foreign Language sequence 1 | 3 | |
| Literary History Course | 3 | |
| Creative Writing Course | 3 | |
| Minor/Electives | 6 | |
| Hours | 15 | |
| Spring | ||
| Select one of the following: | 3 | |
Foreign Language Sequence 1 | ||
| Professional Preparation for English Majors | ||
| Internship | ||
| Creative and Professional Writing Course | 3 | |
| Diversity Literature Course | 3 | |
| Minor/Electives 300+ | 6 | |
| Hours | 15 | |
| Senior | ||
| Fall | ||
| Creative Writing Course | 3 | |
| Literary History Course | 3 | |
| Minor/Electives 300+ | 9 | |
| Hours | 15 | |
| Spring | ||
| EH 499 | Capstone Seminar (WI) | 3 |
| Literary History Course | 3 | |
| Minor/Electives 300+ | 9 | |
| Hours | 15 | |
| Total Hours | 120 | |
- 1
Sequence must be taken in the same foreign language.