Course | Title | Credits |
---|---|---|
Jax MIX General Education Curriculum | 41 |
Applied Engineering Core
Course | Title | Credits |
---|---|---|
EH 322 | Technical Writing (WI) | 3 |
or CBA 350 | Business Communications (WI) | |
CS 201 | Introduction to Information Technology | 3 |
AE 210 | Manufacturing Fundamentals | 3 |
AE 211 | AC/DC Circuits | 3 |
AE 343 | Engineering and Technology Management | 3 |
or MGT 301 | Principles of Management | |
AE 344 | Engineering Economy and Cost Analysis | 3 |
AE 372 | Statistical Analysis for Quality Control | 3 |
AE 380 | Industrial Safety and Health | 3 |
AE 393 | Applied Engineering Junior Seminar | 1 |
AE 494 | Applied Engineering Senior Internship (WI) | 2 |
Total Hours | 27 |
Applied Manufacturing Engineering Major
Course | Title | Credits |
---|---|---|
AE 251 | Computer-Aided Design | 3 |
AE 361 | Materials and Processes of Industry | 3 |
AE 366 | Control Systems Technology | 3 |
AE 440 | Manufacturing Management Systems | 3 |
Total Hours | 12 |
Automation and Robotics Concentration
Course | Title | Credits |
---|---|---|
EG 255 | Engineering Computation | 3 |
or CS 230 | Fundamentals of Computing | |
AE 252 | Programmable Controllers | 3 |
AE 416 | Manufacturing Automation and Robotics | 3 |
AE 451 | Advanced Programmable Controllers | 3 |
Select either Manufacturing or Electrical focus: | 12 | |
Total Hours | 24 |
Manufacturing Focus Requirements
Course | Title | Credits |
---|---|---|
AE 355 | Advanced Computer-Aided Design | 3 |
AE 365 | Strength of Industrial Materials | 3 |
AE 460 | Computer-Aided Manufacturing | 3 |
AE 477 | Additive Manufacturing | 3 |
Total Hours | 12 |
Electrical Focus Requirements
Course | Title | Credits |
---|---|---|
AE 225 | Solid State Devices I | 4 |
AE 311 | Digital Circuits | 4 |
AE 326 & AE 327 | Solid State Devices II and Solid State Devices II Lab | 4 |
Total Hours | 12 |
In addition to courses noted below, candidates for graduation must successfully complete all JSU Academic Regulations. More information about Jax MIX requirements and Alabama Transfers equivalents can be found in their respective section of the catalog.
Freshman | ||
---|---|---|
Fall | Hours | |
Jax MIX Communication: EH Composition sequence | 3 | |
MS 125 | Calculus I (Jax MIX Communication) | 4 |
Jax MIX Experience: History sequence | 3 | |
CS 201 | Introduction to Information Technology | 3 |
AE 210 | Manufacturing Fundamentals | 3 |
SSC 101 | First Year Experience | 0 |
Hours | 16 | |
Spring | ||
Jax MIX Communication: EH Composition sequence | 3 | |
Jax MIX Expression: Fine Arts | 3 | |
Jax MIX Experience: History sequence | 3 | |
AE 211 | AC/DC Circuits | 3 |
General Electives | 3 | |
Hours | 15 | |
Sophomore | ||
Fall | ||
EH 141 | Speech (Jax MIX Communication) | 3 |
EC 221 | Principles of Microeconomics (Jax MIX Experience) | 3 |
AE 251 | Computer-Aided Design | 3 |
AE 372 | Statistical Analysis for Quality Control | 3 |
General Electives | 3 | |
Hours | 15 | |
Spring | ||
Jax MIX Expression: Literature | 3 | |
Jax MIX Inquiry: Science 1 | 4 | |
Jax MIX Experience: Social/Behavioral Science | 3 | |
AE 380 | Industrial Safety and Health | 3 |
Manufacturing Focus or Electrical Focus Course 2 | 3,4 | |
Hours | 16-17 | |
Junior | ||
Fall | ||
Jax MIX Inquiry: Science 1 | 4 | |
AE 252 | Programmable Controllers | 3 |
AE 361 | Materials and Processes of Industry | 3 |
AE 393 | Applied Engineering Junior Seminar | 1 |
Manufacturing Focus or Electrical Focus Course 2 | 3,4 | |
Hours | 14-15 | |
Spring | ||
EH 322 or CBA 350 | Technical Writing (WI) or Business Communications (WI) | 3 |
AE 343 or MGT 301 | Engineering and Technology Management or Principles of Management | 3 |
AE 366 | Control Systems Technology | 3 |
AE 451 | Advanced Programmable Controllers | 3 |
EG 255 or CS 230 | Engineering Computation or Fundamentals of Computing | 3 |
Hours | 15 | |
Senior | ||
Fall | ||
Jax MIX Expression: Literature | 3 | |
AE 344 | Engineering Economy and Cost Analysis | 3 |
AE 416 | Manufacturing Automation and Robotics | 3 |
Manufacturing Focus or General Elective 2 | 3 | |
General Elective | 3 | |
Hours | 15 | |
Spring | ||
AE 440 | Manufacturing Management Systems | 3 |
AE 494 | Applied Engineering Senior Internship (WI) | 2 |
Manufacturing Focus or Electrical Focus Course 2 | 3,4 | |
General Electives | 6,3 | |
Hours | 14-12 | |
Total Hours | 120 |
The student must have earned an overall grade point average of 2.75 based upon a 4.00 scale to include all AE courses and MS courses with a “C” or better.
1 | Select from: CY 105 General Chemistry I (3), CY 106 General Chemistry II (3), CY 107 General Chemistry Laboratory I (1), and CY 108 General Chemistry Laboratory II (1) or PHS 201 College Physics I (3), PHS 202 College Physics II (3), PHS 203 College Physics Laboratory Techniques I (1), and PHS 204 College Physics Laboratory Techniques II (1). |
2 | Please refer to the Program Requirements tab for the listing of Focus courses. |