In addition to courses noted below, candidates for graduation must successfully complete all JSU Academic Regulations. More information about Jax MIX requirements and Alabama Transfers equivalents can be found in their respective section of the catalog.
| Freshman | ||
|---|---|---|
| Fall | Hours | |
| Jax MIX Communication: EH Composition Sequence | 3 | |
| MS 112 | Precalculus Algebra (or higher excluding MS 204 - Jax MIX Communication) | 3 |
| Jax MIX Experience: History | 3 | |
| Jax MIX Inquiry: Science | 4 | |
| CBA 115 | Business Fundamentals/Orientation | 3 |
| SSC 101 | First Year Experience | 0 |
| Hours | 16 | |
| Spring | ||
| Jax MIX Communication: EH Composition sequence | 3 | |
| Jax MIX Expression: Fine Arts | 3 | |
| Jax MIX Inquiry: Science | 4 | |
| ST 260 | Statistics/Quantitative Methods I | 3 |
| Hours | 13 | |
| Sophomore | ||
| Fall | ||
| Jax MIX Expression: Literature sequence | 3 | |
| EC 221 | Principles of Microeconomics (Jax MIX Experience) | 3 |
| ACC 200 | Principles of Accounting I | 3 |
| FIN 292 | Legal and Social Environment | 3 |
| ST 261 | Statistics/Quantitative Methods II | 3 |
| Hours | 15 | |
| Spring | ||
| Jax MIX Expression: Literature sequence | 3 | |
| EC 222 | Principles of Macroeconomics (Jax MIX Experience) | 3 |
| Jax MIX Experience: select one of the following: 1 | 3 | |
| Principles of Psychology | ||
| Introduction to Sociology | ||
| Introduction to Anthropology | ||
| ACC 210 | Principles of Accounting II | 3 |
| CBA 210 | Information Technology for Business or Introduction to Information Technology or Fundamentals of Computing | 3 |
| Hours | 15 | |
| Total Hours | 59 | |
- 1
Students may use any of the three options to satisfy this requirement; however, PSY 201 Principles of Psychology (3) is preferred.
| Junior | ||
|---|---|---|
| Fall | Hours | |
| FIN 301 | Business Finance | 3 |
| MGT 301 | Principles of Management | 3 |
| MKT 301 | Principles of Marketing | 3 |
| MGT 330 | Entrepreneurship | 3 |
| FIN 310 | Entrepreneurial Finance | 3 |
| Hours | 15 | |
| Spring | ||
| ST 345 | Introduction to Business Analytics | 3 |
| CBA 330 | Business Professionalism | 3 |
| CBA 350 | Business Communications (WI) | 3 |
| Select one of the following: | 3 | |
| Money and Banking | ||
| Intermediate Microeconomics | ||
| Intermediate Macroeconomics | ||
| MGT 340 | Venture Creation & Innovation | 3 |
| ENT 350 | Entrepreneurial Leadership | 3 |
| Hours | 18 | |
| Senior | ||
| Fall | ||
| EH 141 | Speech | 3 |
| CBA 390 | Operations and Supply Chain Management | 3 |
| ENT 400 | The Sustainable Enterprise: Growth and Strategy | 3 |
| COM 345 | Social Media Strategy | 3 |
| MGT 375 | Introduction to Management Information Systems | 3 |
| Hours | 15 | |
| Spring | ||
| CBA 469 | Business Policy and Strategy | 3 |
| ENT 450 | Entrepreneurial Incubator/Accelerator Experience | 3 |
| ENT 470 | Business Startup and Mentorship | 3 |
| ENT Electives 2 | 4 | |
| Hours | 13 | |
| Total Hours | 61 | |
2
Any of the following courses qualify as ENT Electives: AE 251 Computer-Aided Design (3), COM 304 Introduction to Advertising (3), COM 330 Introduction to Public Relations (3), COM 362 Media Workshop - Public Relations & Advertising (1), and MGT 385 Human Resource Management (WI) (3).